
Jul 01, 2025 EOD
Parmeshwar Metal Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 544330 | NSE Symbol: | - | P/E(TTM): | 9.34 |
ISIN Demat: | INE0QQJ01021 | Div & Yield%: | 1.12 | EPS(TTM): | 7.17 |
Book Value(₹): | 46.24 | Market Cap(₹Cr.): | 102.55 | Face Value(₹): | 10.00 |
Parmeshwar Metal Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 544330 | |
NSE Symbol: | - | |
P/E(TTM): | 9.34 | |
ISIN Demat: | INE0QQJ01021 | |
Div & Yield%: | 1.12 | |
EPS(TTM): | 7.17 | |
Book Value(₹): | 46.24 | |
Market Cap(₹Cr.): | 102.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
67.80
|
N.A
|
Prev Close(₹) |
67.80
|
N.A
|
Volume |
12000
|
N.A
|
Today's Range(₹) |
67.80 - 67.00
|
N.A
|
52-Week Range(₹) |
88.72 - 67.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|